iPhone SE has much the same design as iPhone 5S, and specifications are almost the same as iPhone 6S and iPhone 6s Plus . Despite the lower price, the Apple made the new iPhone SE very powerful and not at $ 399, which is very surprising.
But that doesn't mean there is no difference between the new 4-inch iPhone SE and the iPhone 6s and 6s Plus. Below we present their main differences.
Contents
What is the difference between iPhone SE and iPhone 6s, iPhone 6s Plus
Display
- iPhone The SE comes with a 4 “screen, which is very small by today's standards. Whereas iPhone 6s and iPhone 6S Plus come with 4.7 “and 5.5” IPS displays.
- The 4-inch display iPhone SE is sporty with a resolution of 1136 x 640. This is lower than the 1334 x 750 iPhone 6s resolution and Full HD display resolution in iPhone 6s Plus.
- Unlike iPhone 6s and iPhone 6s Plus, iPhone SE has no feature 3D Touch.
- The smaller display size provides iPhone SE the rank of the easiest iPhone from Apple to date. It weighs just 113 grams, compared to the 143 and 192 grams of the iPhone 6s and iPhone 6s Plus.
- However, the iPhone SE (7.6mm) is quite a bit thicker than the iPhone 6S (7.1mm) and 6s Plus (7.3mm).
The 4-inch display iPhone SE also has a lower 800: 1 contrast ratio compared to the 1400: 1 contrast ratio of flagship iPhones Apple. - The new 4-inch iPhone lacks dual-domain pixels for wider viewing angles.
- And finally, display scaling and Reachability are also missing on the iPhone SE, although given its size this is not very important.
Processor, performance, memory and battery:
- iPhone SE comes with the same A9 chip found in iPhone 6s and iPhone 6s Plus.
However, since the phone has a lower screen resolution, it should show better performance than iPhone 6s and iPhone 6s Plus, unless the company Apple has reduced the clock processor frequency A9. - Apple offers iPhone SE in 16GB and 64GB storage options, while iPhone 6s and iPhone 6s Plus are available in c16 options , 64 and 128GB.
- iPhone SE uses the first generation touchID touch sensor while iPhone 6S and IPhone 6S Plus use the second generation touchID.
- iPhone SE surprisingly promises better battery life than iPhone 6s – at least Apple promises so. The company said the iPhone SE can run for up to 13 hours while browsing the web on Wi-Fi and LTE. While with iPhone 6s works for 10 and 11 hours in the same mode.
- Even the iPhone 6s Plus with its giant battery is inferior to the iPhone SE, as it can only offer up to 12 hours of web browsing on LTE.
- iPhone SE does not have a barometer.
Camera
- iPhone SE has the same rear iSight camera as iPhone 6s and iPhone 6s Plus, except there is no OIS which is present on iPhone 6SPlus.
- Front camera FaceTime, has a low resolution of 1.2 megapixels. At the same time, the iPhone 6s and iPhone Plus come with a 5MP f / 2.2 aperture front camera.
- iPhone The SE features a Retina flash that delivers bright shots from the front camera regardless of lighting conditions.
- iPhone SE also has a Live Photo feature, which until now was only present on iPhone 6S and iPhone 6s Plus.
TouchID
- iPhone SE comes with first generation touchID fingerprint sensor, while iPhone 6S and iPhone 6s Plus come with second generation ultra-fast touchID.
Cellular and wireless
- iPhone 6s and iPhone 6s Plus supports LTE Advanced technology, which allows you to reach download speeds up to 450 Mbps while iPhone SE only supports LTE technology, which can reach download speeds up to 150 Mbps.
- iPhone 6s and iPhone 6s Plus supports 23 LTE bands, while iPhone SE only supports 19 bands.
- iPhone SE can reach download speeds of up to 433 Mbps over Wi-Fi, while iPhone 6s and iPhone 6s Plus reach up to 833 Mbps over Wi-Fi .
Pricing
- iPhone SE is significantly cheaper than iPhone 6s and iPhone 6s Plus. Today, it is the cheapest iPhone in the company's lineup Apple, which are officially sold Apple. Prices for iPhone SE start at $ 399.
- Prices for iPhone 6s and iPhone 6s Plus range from $ 649 to $ 949.
The main difference between iPhone SE and iPhone 6s and 6s Plus is the design and size of the display. iPhone SE looks exactly like iPhone 5S, which looks a bit dated. Compared to iPhone 6s and iPhone 6s Plus, which have a sleeker and more attractive design.
Comparison Chart iPhone SE and iPhone 6S, iPhone 6S Plus
Comparison Chart iPhone SE and iPhone 6S, iPhone 6S Plus
iPhone 6sPlus
|
iPhone 6s
|
iPhone SE
|
---|---|---|
Capacity | ||
16 GB | 16 GB | 16 GB |
64GB | 64GB | 64GB |
128GB | 128GB | |
Display | ||
RetinaHD display with 3DTouch technology | RetinaHD display with 3DTouch technology | Retina display |
5.5-inch LED-backlit widescreen multi-touch display with IPS technology and TapticEngine | New generation widescreen multi-touch 4.7-inch LED-backlit display with IPS technology and TapticEngine | 4-inch widescreen multi-touch display with LED backlight and IPS technology |
1920×1080 pixels, 401ppi | 1334×750-pixel resolution at 326ppi | 1136-by-640-pixel resolution at 326 ppi |
Contrast 1300: 1 (typical) | Contrast ratio 1400: 1 (typical) | Contrast 800: 1 (typical) |
Brightness up to 500cd / m2 (typical) | Brightness up to 500cd / m2 (typical) | Brightness up to 500cd / m2 (typical) |
Full sRGB support | Full sRGB support | Full sRGB support |
Dual-domain pixels for wider viewing angle | Dual-domain pixels for wider viewing angle | – |
Oleophobic, fingerprint-resistant coating | Oleophobic, fingerprint-resistant coating | Oleophobic, fingerprint-resistant coating |
Support for displaying multiple languages and character sets at the same time | Support for displaying multiple languages and character sets at the same time | Support for displaying multiple languages and character sets at the same time |
Screen scaling | Screen scaling | – |
Easy Access function | Easy Access function | – |
Dimensions and weight | ||
Length | Length | Length |
158.2mm | 138.3mm | 123.8mm |
Width | Width | Width |
77.9mm | 67,1mm | 58.6mm |
Thickness | Thickness | Thickness |
7.3mm | 7.1mm | 7.6mm |
The weight | The weight | The weight |
192g | 143g | 113g |
CPU | ||
A9 with 64-bit architecture | A9 with 64-bit architecture | A9 with 64-bit architecture |
and built-in M9 motion coprocessor | and built-in M9 motion coprocessor | and built-in M9 motion coprocessor |
Cellular and wireless | ||
GSM / EDGE | GSM / EDGE | GSM / EDGE |
UMTS / HSPA + | UMTS / HSPA + | UMTS / HSPA + |
DC-HSDPA | DC-HSDPA | DC-HSDPA |
CDMA EV-DO Rev. A | CDMA EV-DO Rev. A | CDMA EV-DO Rev. A |
4GLTEAdvanced 3 | 4GLTEAdvanced 3 | 4GLTE 3 |
Wi-Fi 802.11a / b / g / n / ac 4 with MIMO technology | Wi-Fi 802.11a / b / g / n / ac 4 with MIMO technology | Wi-Fi 802.11a / b / g / n / ac 4 |
Bluetooth 4.2 | Bluetooth 4.2 | Bluetooth 4.2 |
GPS iGLONASS | GPS iGLONASS | GPS iGLONASS |
NFC | NFC | NFC |
TouchID | ||
Fingerprint identification sensor (second generation) integrated in the Home button | Fingerprint identification sensor (second generation) integrated into the Home button | Fingerprint ID sensor built into the Home button |
ISight camera | ||
12MP iSight camera with 1.22µ pixel size | 12MP iSight camera with 1.22µ pixel size | 12MP iSight camera with 1.22µ pixel size |
Aperture ƒ / 2.2 | Aperture ƒ / 2.2 | Aperture ƒ / 2.2 |
LivePhotos | LivePhotos | LivePhotos |
Optical image stabilization | – | – |
Advanced tone mapping system | Advanced tone mapping system | Advanced tone mapping system |
Advanced noise cancellation technology | Advanced noise cancellation technology | Advanced noise reduction technology |
Lens protection | Lens protection | Lens protection |
sapphire crystal | sapphire crystal | sapphire crystal |
Flash TrueTone | Flash TrueTone | Flash TrueTone |
Back panel light sensor | Back panel light sensor | Back panel light sensor |
Five-element lens | Five-element lens | Five-element lens |
Hybrid IR cut filter | Hybrid IR cut filter | Hybrid IR cut filter |
Autofocus and FocusPixels technology | Autofocus and FocusPixels technology | Autofocus and FocusPixels technology |
Touch focus and FocusPixels technology | Touch focus and FocusPixels technology | Touch focus and FocusPixels technology |
Exposure control | Exposure control | Exposure control |
Auto HDR | Auto HDR when taking photos | Auto HDR when taking photos |
when taking photos | ||
Face recognition function | Face recognition function | Face recognition function |
Panoramic shooting (up to 63MP) | Panoramic shooting (up to 63MP) | Panoramic shooting (up to 63MP) |
Automatic image stabilization | Automatic image stabilization | Automatic image stabilization |
Serial shooting | Serial shooting | Serial shooting |
Timer mode | Timer mode | Timer mode |
Linking photos to the shooting location | Linking photos to the shooting location | Linking photos to the shooting location |
Video recording | ||
Video recording 4K (3840×2160 pixels) at 30fps | Video recording 4K (3840×2160 pixels) at 30fps | Video recording 4K (3840×2160 pixels) at 30fps |
1080p HD video recording | 1080p HD video recording | 1080p HD video recording |
at 30 or 60 fps | at 30 or 60 fps | at 30 or 60 fps |
Flash TrueTone | Flash TrueTone | Flash TrueTone |
Optical image stabilization for video | – | – |
Supports slow motion video at 1080p at 120fps or 720p at 240fps | Supports slow motion video at 1080p at 120fps or 720p at 240fps | Supports slow motion video at 1080p at 120fps or 720p at 240fps |
Time-lapse shooting with image stabilization | Time-lapse shooting with image stabilization | Time-lapse shooting with image stabilization |
Cinematic video stabilization | Cinematic video stabilization | Cinematic video stabilization |
Tracking autofocus | Tracking autofocus | Tracking autofocus |
Capable of taking 8MP photos while recording 4K video | Capable of taking 8MP photos while recording 4K video | Capable of taking 8MP photos while recording 4K video |
Playback zoom | Playback zoom | Playback zoom |
Face recognition function | Face recognition function | Face recognition function |
Threefold increase | Threefold increase | Threefold increase |
Linking a video to a shooting location | Linking a video to a shooting location | Linking a video to a shooting location |
FaceTime camera | ||
Photos with a resolution of 5 megapixels | Photos with a resolution of 5 megapixels | Photos with a resolution of 1.2 megapixels |
Aperture ƒ / 2.2 | Aperture ƒ / 2.2 | Aperture ƒ / 2.4 |
RetinaFlash | RetinaFlash | RetinaFlash |
720p HD video recording | 720p HD video recording | 720p HD video recording |
Auto HDR | Automatic inclusion of HDR when shooting photos and videos | Auto HDR when taking photos |
for photo and video filming | ||
Back panel light sensor | Back panel light sensor | Back panel light sensor |
Face recognition function | Face recognition function | Face recognition function |
Serial shooting | Serial shooting | Serial shooting |
Exposure control | Exposure control | Exposure control |
Timer mode | Timer mode | Timer mode |
Video communication | ||
FaceTime video calling | FaceTime video calling | FaceTime video calling |
Video calls to any FaceTime-enabled device over Wi-Fi or cellular | Video calls to any FaceTime-enabled device over Wi-Fi or cellular | Video calls to any FaceTime-enabled device over Wi-Fi or cellular |
Audio communication | ||
FaceTime audio calls | FaceTime audio calls | FaceTime audio calls |
With iPhone 6sPlus any FaceTime-enabled device over Wi-Fi or cellular | C iPhone 6s Any FaceTime-enabled device over Wi-Fi or cellular | C iPhone SE to any FaceTime-enabled device over Wi-Fi or cellular |
Siri | ||
Send messages, create reminders, and perform other voice commands | Send messages, create reminders, and perform other voice commands | Send messages, create reminders, and perform other voice commands |
Active offers | Active offers | Active offers |
Speakerphone | Speakerphone | Speakerphone |
Listening to and recognizing songs | Listening to and recognizing songs | Listening to and recognizing songs |
Power and battery | ||
Built in | Built-in lithium-ion battery | Built-in lithium-ion battery |
lithium ion battery | ||
Charging via USB from a computer or power adapter | Charging via USB from a computer or power adapter | Charging via USB from a computer or power adapter |
In conversation mode | In conversation mode | In conversation mode |
Up to 24h on the net3G | Up to 14h on the net3G | Up to 14h on the net3G |
In standby | In standby | In standby |
Up to 16days | Up to 10days | Up to 10days |
When working on the Internet | When working on the Internet | When working on the Internet |
Up to 12 hours on 3G, up to 12 hours on 4GLTEAdvanced, up to 12 hours on Wi-Fi | Up to 10 hours on 3G, up to 10 hours on 4GLTEAdvanced, up to 11 hours on Wi-Fi | Up to 12 hours on 3G, up to 13 hours on 4GLTE, up to 13 hours on Wi-Fi |
HD video playback | HD video playback | Video playback |
Up to14hours | Up to 11hours | Up to13hours |
Play audio | Play audio | Play audio |
Up to 80 hours | Up to 50 hours | Up to 50 hours |
Headphones | ||
Headphones Apple EarPods with remote control and microphone | Headphones Apple EarPods with remote control and microphone | Headphones Apple EarPods with remote control and microphone |
Storage and shipping pouch | Storage and shipping pouch | Storage and shipping pouch |
Sensors | ||
Three-axis gyroscope | Three-axis gyroscope | Three-axis gyroscope |
Accelerometer | Accelerometer | Accelerometer |
Distance sensor | Distance sensor | Distance sensor |
Ambient light sensor | Ambient light sensor | Ambient light sensor |
Barometer | Barometer | – |
SIM card | ||
Nano-SIM | Nano-SIM | Nano-SIM |
iPhone 6sPlus does not support existing micro-SIM cards | iPhone 6s does not support existing micro-SIM cards | iPhone SE does not support existing micro-SIM cards |
Connector | ||
Lightning | Lightning | Lightning |
Widget from SocialMart