Samsung has unveiled its new flagships Galaxy S9 and Galaxy S9 +, which should compete with iPhone X. Below we have compiled a table for you with the characteristics of Galaxy S9 and iPhone X, so that you can clearly see the difference between smartphones.
The S9 retains the same design, but Samsung has improved almost every other spec of the device. In addition, the Korean company has added a few augmented reality features copied from iPhone X.
Samsung hasn't overpriced its flagships. The base model iPhone X is priced at $ 999 while the Galaxy S9 is only $ 719. The larger Galaxy S9 + model will start at $ 839 and even outperforms the iPhone X in some specs (battery power and display size).
Samsung Galaxy S9 vs. iPhone X Specs Comparison
Specifications | Samsung Galaxy S9 | Samsung Galaxy S9 + | iPhone X | |||
The size | 147.77 x 68.7 x 8.5mm | 158.1 x 73.8 x 8.5mm | 143.6 x 70.9 x 7.7 mm | |||
The weight | 163g | 189g | 174g | |||
IP certification | IP68 | IP68 | IP67 | |||
Display | 5.8-inch Super AMOLED Infinity Display, QHD + resolution – 2960 × 1440, 529ppi | 6.2-inch Super AMOLED Infinity Display, QHD + resolution – 2960 × 1440, 570ppi | 5.8-inch Frameless OLED, HDR, Dolby Vision, 3D Touch, True Tone | |||
CPU | Octa-core Snapdragon 845 – 2.8GHz (US only), 10nm 2nd generation process | Octa-core Snapdragon 845 – 2.8GHz (US only), 10nm 2nd generation process | A11 Bionic – 6 cores 64-bit, 10nm process, M11 motion coprocessor | |||
RAM and memory | 4GB RAM (LPDDR4), 64GB internal storage (UFS 2.1) | 6GB RAM (LPDDR4), 64GB Internal Memory (UFS 2.1) | 128 / 256GB in selected countries | 3GB LPDDR4 RAM, 64 / 256GB internal memory | |||
Camera | Primary: Primary 12MP Super Speed Dual Pixel, F1.5 / F2.4 aperture, OIS, Super Slow motion video (960fps, 720), Front: 8MP F / 1.7, portrait selfies | Primary: Primary 12MP Super Speed Dual Pixel, F1.5 / F2.4 aperture, optical image stabilization, Super Slow motion video (960fps, 720), Second: 12MP F / 2.4, 2x optical zoom, OIS, Front: 8MP F / 1.7, portrait selfies | Primary: Primary 12MP, optical image stabilization, video from 240fps at 1080p, Front: TrueDepth 7MP (F / 2.2), portrait mode | |||
Battery | 3000mAh, Fast Wireless Charging | 3500mAh, Fast wireless charging | 2716mAh, Fast charging, Wireless charging | |||
Communication | Wi-Fi ac, Enhanced 4 × 4 MIMO, LTE Cat. 18 (1.2Gb / s), support for two SIM-cards | Wi-Fi ac, Enhanced 4 × 4 MIMO, LTE Cat. 18 (1.2Gb / s), support for two SIM-cards | Wi-Fi ac, LTE-A, Bluetooth 5.0, NFC with Reader mode, Lightning connector, GPS | |||
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyroscope, Geomagnetic Sensor, Magnetometer, Heart Rate Sensor, Proximity Sensor, RGB Sensor, Iris Sensor, Pressure Sensor | Accelerometer, Barometer, Fingerprint Sensor, Gyroscope, Geomagnetic Sensor, Magnetometer, Heart Rate Sensor, Proximity Sensor, RGB Sensor, Iris Sensor, Pressure Sensor | Gyroscope, Accelerometer, Proximity Sensor, Ambient Light Sensor, Barometer | |||
OS | Android 8.0 Oreo, Samsung Experience 9.0 | Android 8.0 Oreo, Samsung Experience 9.0 | iOS 11 | |||
Functions | Samsung Pay, AR Emoji, Bixby, Live Focus, Live Translator | Samsung Pay, AR Emoji, Bixby, Live Focus, Live Translator | Apple Pay, Animoji, portrait mode, portrait light mode, Siri, ARKit | |||
Colors | Black diamond, titanium, blue, ultraviolet | Black diamond, titanium, blue, ultraviolet | Silver, space gray | |||
Biometric Authentication | Iris, fingerprint scanner, face recognition, iris scan + face recognition | Iris, fingerprint scanner, face recognition, iris scan + face recognition | Face ID |
Unlike iPhone X, the Samsung Galaxy S9 and Galaxy S9 retain the headphone jack.